Timezone Converter
Epoch (seconds)
ISO 8601 (UTC)
| City / Region | Date & Time | Abbr | Offset |
|---|
Live World Clock
● live
| City / Region | Date & Time | Abbr | Offset |
|---|
Common timezone offsets
| Timezone | Abbr | UTC Offset | Major cities |
|---|---|---|---|
| Pacific Standard Time | PST | UTC−08:00 | Los Angeles, Vancouver |
| Mountain Standard Time | MST | UTC−07:00 | Denver, Phoenix |
| Central Standard Time | CST | UTC−06:00 | Chicago, Mexico City |
| Eastern Standard Time | EST | UTC−05:00 | New York, Toronto |
| Brazil Time | BRT | UTC−03:00 | São Paulo, Rio |
| Greenwich Mean Time | GMT | UTC±00:00 | London (winter) |
| Central European Time | CET | UTC+01:00 | Paris, Berlin, Rome |
| Moscow Time | MSK | UTC+03:00 | Moscow |
| Gulf Standard Time | GST | UTC+04:00 | Dubai, Abu Dhabi |
| India Standard Time | IST | UTC+05:30 | Mumbai, Delhi, Bangalore |
| Singapore / China Time | SGT/CST | UTC+08:00 | Singapore, Shanghai |
| Japan Standard Time | JST | UTC+09:00 | Tokyo, Osaka |
| Australian Eastern Time | AEST | UTC+10:00 | Sydney, Melbourne |
| New Zealand Standard Time | NZST | UTC+12:00 | Auckland |
Daylight Saving Time (DST)
Timezones that observe DST shift by 1 hour in summer:
- PST → PDT (UTC−7): 2nd Sunday March → 1st Sunday November
- EST → EDT (UTC−4): same schedule as PST/PDT
- GMT → BST (UTC+1): last Sunday March → last Sunday October
- IST, JST, CST: no DST — fixed year-round